Luna S DC Recessed Magnetic Track
R0,00
POWER SUPPLY FEED
CODE | VOLTAGE | DIMENSIONS | CUT OUT SIZE | TRIM |
LF004568 | 24V | 500 x 67.4 x 41.9mm | 500 x 35mm | Black |
LF004569 | 24V | 1000 x 67.4 x 41.9mm | 1000 x 35mm | Black |
LF004570 | 24V | 1500 x 67.4 x 41.9mm | 1500 x 35mm | Black |
LF004571 | 24V | 2000 x 67.4 x 41.9mm | 2000 x 35mm | Black |
LF004572 | 24V | 2500 x 67.4 x 41.9mm | 2500 x 35mm | Black |
INTERMEDIATE TRACK
CODE | VOLTAGE | DIMENSIONS | CUT OUT SIZE | TRIM |
LF004574 | 24V | 500 x 67.4 x 41.9mm | 500 x 35mm | Black |
LF004575 | 24V | 1000 x 67.4 x 41.9mm | 1000 x 35mm | Black |
LF004576 | 24V | 1500 x 67.4 x 41.9mm | 1500 x 35mm | Black |
LF004577 | 24V | 2000 x 67.4 x 41.9mm | 2000 x 35mm | Black |
LF004578 | 24V | 2500 x 67.4 x 41.9mm | 2500 x 35mm | Black |
Material | Aluminium |
Features | Magnetic installation of luminaires
24V allows for longer installation runs and affords more fittings per run Recessed slimline profile lends itself toward dynamic architectural interest PWM Dimmable |
Options & Accessories | The LUNA S ON Surface Magnetic Track System available
The LUNA M Magnetic Track system is available (wider track) |
Voltage | 24VDC |
Mounting | Recessed Track |