Luna S ON Surface Magnetic Track

R0,00

POWER SUPPLY FEED

CODE VOLTAGE DIMENSIONS TRIM
LF001584 48V 500 x 42.3 x 18mm Black
LF001574 48V 1000 x 42.3 x 18mm Black
LF001575 48V 1500 x 42.3 x 18mm Black
LF001576 48V 2000 x 42.3 x 18mm Black
LF001577 48V 2500 x 42.3 x 18mm Black


INTERMEDIATE TRACK

CODE VOLTAGE DIMENSIONS TRIM
LF001585 48V 500 x 42.3 x 18mm Black
LF001579 48V 1000 x 42.3 x 18mm Black
LF001580 48V 1500 x 42.3 x 18mm Black
LF001581 48V 2000 x 42.3 x 18mm Black
LF001582 48V 2500 x 42.3 x 18mm Black
Material Aluminium
Features Magnetic installation of luminaires

48V allows for longer installation runs and affords more fittings per run

Surface slimline profile lends itself toward dynamic architectural interest

PWM Dimmable
Options & Accessories The LUNA S DC Recessed Magnetic Track System available

The LUNA M Magnetic Track system is available (wider track)
Voltage 48VDC
Mounting Surface Track